Name | Takedown (T2) | Escape (E1) | Reversal (R2) | Near Fall 2 (N2) | Near Fall 3 (N3) | Pin Fall | Technical Fall (15) | Major Decision (8-14) | Regular Decision | Tie | Forfeit |
---|---|---|---|---|---|---|---|---|---|---|---|
Aiden Carothers | |||||||||||
Carmella Joshi | |||||||||||
Dai Nathanson | |||||||||||
Danton Hill | |||||||||||
Diesel Zentic | |||||||||||
Dov Nathanson | |||||||||||
Harley Oelberg | |||||||||||
Javon Johnson | |||||||||||
Jeremiah White | |||||||||||
Vin Nathanson | |||||||||||
Zachary White |